At Lighthouse School, we offer a variety of qualifications at different levels. You will work at the level which is most appropriate for you in that curriculum area. There are a large variety of options available at different levels that can lead onto other qualifications.
Qualification | Information |
---|---|
Unit Awards | A variety of topics e.g. Investigating local leisure opportunities; Basic cooking skills with support |
Arts Awards | Music, Drama, Art, Craft |
ASDAN short courses | Gardening, Sport |
ASDAN Employability | (Entry Level 1 – Level 2) |
ASDAN Personal and Social Effectiveness | (Level 1) |
Functional Skills | English (Entry Level 1- Level 2) ICT (Entry Level 1-3) |
BTEC | Media, Drama, Sport, Land-Based Studies, Home Cooking Skills |
Entry Level Certificates | Science, Maths (Entry Level 1-3) |
Cambridge Nationals | Engineering (Level 1- Level 2) |
Cambridge Technicals | Science (Level 2- Level 3) |
GCSE | Maths, English, Art, Computing, Food Technology, Citizenship |
A-Level | Art |
GCSE, A-Level and Cambridge Technical Level 3 qualifications have timetabled examinations that take place during May and June
Functional Skills can be taken throughout the school year
BTEC Level 1, Entry Level Certificates and Cambridge Technicals Level 2 are non-examination assessments that are completed throughout the year
The performance data for Lighthouse School is available here
Qualification | Numbers Entered | A-E, Level 3, Distinction-Pass | 9 - 4, Level 2, Distinction-Pass | 3-1, Level 1, Distinction-Pass | Entry Level |
---|---|---|---|---|---|
GCSE English Language | 4 | - | 1 | 3 | - |
GCSE English Literature | 3 | - | 2 | 1 | - |
GCSE Maths | 9 | - | 3 | 6 | - |
GCSE Art | 2 | - | - | 2 | - |
GCSE Computer Science | 2 | - | - | 2 | - |
AS Level Computer Science | 1 | 1 | - | - | - |
Cambridge Technical Applied Science” | 4 | 2 | 2 | - | - |
BTEC Home Cooking Skills | 2 | - | 1 | -1 | - |
BTEC Sport Award”“ | 2 | - | - | 2 | - |
BTEC Digital Media”“” | 3 | - | - | 3 | - |
BTEC Land-Based Studies Award**** | 4 | - | - | 4 | - |
Functional Skills ICT ^ | 11 | - | - | - | 11 |
Functional Skills English^ ^ | 5 | - | - | - | 5 |
Entry Level Certificate Maths Entry Level 2 | 1 | - | - | - | 1 |
Entry Level Certificate Science Entry Level 1^^^ | 4 | - | - | - | 4 |
Arts Award Art Discover^^^^ | 16 | - | - | - | - |
Arts Award Drama | 6 | - | - | - | - |
“Level 2 Extended Certificate, Level 3 Certificate (Pass)
“”Distinction
“”“Award x2 (Pass), Certificate x1 (Distinction)
****2x Pass, 2x Merit
^Entry Level 1 x 4, Entry Level 2 x6, Entry Level 3 x1
^^1xEntry Level 1 - Full Award, 2xEntry Level 1 - 2 Units, 1xEntry Level 3 - Full Award, 1xEntry Level 3 - 2 Units
^^^2x Key Stage 3 Students
^^^^ 7x Key Stage 3 Students
38 KS4/5 students were entered for qualifications in 2022-2023